Here is a listing of the information slips and tax forms that GenuTax Standard supports for the 2024 taxation year.
| RC62: | Universal Child Care Benefit Statement |
| RC210: | Advanced Canada Workers Benefit (ACWB) Statement |
| T3: | Statement of Trust Income Allocations and Designations |
| T4: | Statement of Remuneration Paid |
| T4A: | Statement of Pension, Retirement, Annuity, and Other Income |
| T4A(OAS): | Statement of Old Age Security |
| T4A(P): | Statement of Canada Pension Plan Benefits |
| T4A-RCA: | Statement of Distributions from a Retirement Compensation Arrangement (RCA) |
| T4E: | Statement of Employment Insurance and Other Benefits |
| T4FHSA: | First Home Savings Account Statement |
| T4PS: | Statement of Employees Profit Sharing Plan Allocations and Payments |
| T4RIF: | Statement of Income from a Registered Retirement Income Fund |
| T4RSP: | Statement of RRSP Income |
| T5: | Statement of Investment Income |
| T101: | Statement of Resource Expenses |
| T2202: | Tuition and Enrolment Certificate |
| T5007: | Statement of Benefits |
| T5008: | Statement of Securities Transactions |
| T5013: | Statement of Partnership Income |
| T1 General - Condensed: |
Income Tax and Benefit Return |
| T1-KFS: | Keying Field Summary |
| T1 General: | Income Tax and Benefit Return |
| T1 Worksheet: | Federal Worksheet |
| Schedule 2: | Federal Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule 3: | Capital Gains or Losses |
| Schedule 5: | Amounts for Spouse or Common-Law Partner and Dependants |
| Schedule 6: | Canada Workers Benefit |
| Schedule 7: | RRSP, PRPP, and SPP Contributions and Transfers, and HBP and LLP Activities |
| Schedule 8: | Canada Pension Plan Contributions and Overpayment |
| Schedule 8: | Quebec Pension Plan Contributions (for residents of Quebec) |
| Schedule 9: | Donations and Gifts |
| Schedule 10: | Employment Insurance (EI) and Provincial Parental Insurance Plan (PPIP) Premiums (for residents of Quebec) |
| Schedule 11: | Federal Tuition, Education, and Textbook Amounts and Canada Training Credit |
| Schedule 12: | Multigenerational Home Renovation Tax Credit |
| Schedule 13: | Employment Insurance Premiums on Self-Employment and Other Eligible Earnings |
| Schedule 15: | FHSA Contributions, Transfers and Activities |
| Schedule A: | Statement of World Income (for non-residents) |
| Schedule B: | Allowable Amount of Federal Non-Refundable Tax Credits (for non-residents) |
| Schedule C: | Electing under Section 217 of the Income Tax Act |
| Schedule D: | Information about your Residency Status |
| NL428: | Newfoundland and Labrador Tax |
| NL479: | Newfoundland and Labrador Credits |
| Schedule NL(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule NL(S11): | Newfoundland and Labrador Tuition and Education Amounts |
| Worksheet NL428: | Newfoundland and Labrador Worksheet |
| NS428: | Nova Scotia Tax |
| NS479: | Nova Scotia Credits |
| Schedule NS(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule NS(S11): | Nova Scotia Tuition and Education Amounts |
| Worksheet NS428: | Nova Scotia Worksheet |
| PE428: | Prince Edward Island Tax and Credits |
| Schedule PE(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule PE(S11): | Prince Edward Island Tuition and Education Amounts |
| Worksheet PE428: | Prince Edward Island Worksheet |
| NB428: | New Brunswick Tax and Credits |
| Schedule NB(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule NB(S11): | New Brunswick Tuition and Education Amounts |
| Schedule NB(S12): | New Brunswick Seniors' Home Renovation Tax Credit |
| Worksheet NB428: | New Brunswick Worksheet |
| ON428: | Ontario Tax |
| ON479: | Ontario Credits |
| ON-BEN: | Application for the 2025 Ontario Trillium Benefit and Ontario Senior Homeowners' Property Tax Grant |
| Schedule ON428-A: | Low-income Individuals and Families Tax (LIFT) Credit |
| Schedule ON479-A: | Ontario Childcare Access and Relief from Expenses (CARE) Tax Credit |
| Schedule ON(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule ON(S11): | Ontario Tuition and Education Amounts |
| Worksheet ON428: | Ontario Tax Worksheet |
| Worksheet ON479: | Ontario Credits Worksheet |
| MB428: | Manitoba Tax |
| MB479: | Manitoba Credits |
| Schedule MB428-A: | Manitoba Family Tax Benefit |
| Schedule MB(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule MB(S11): | Manitoba Tuition and Education Amounts |
| Worksheet MB428: | Manitoba Worksheet |
| SK428: | Saskatchewan Tax |
| SK479: | Saskatchewan Credit |
| Schedule SK(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule SK(S11): | Saskatchewan Tuition and Education Amounts |
| Worksheet SK428: | Saskatchewan Worksheet |
| AB428: | Alberta Tax and Credits |
| Schedule AB(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule AB(S11): | Alberta Tuition and Education Amounts |
| Worksheet AB428: | Alberta Worksheet |
| BC428: | British Columbia Tax |
| BC479: | British Columbia Credits |
| Schedule BC(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule BC(S11): | British Columbia Tuition and Education Amounts |
| Schedule BC(S12): | British Columbia Home Renovation Tax Credit for Seniors and Persons with Disabilities |
| Worksheet BC428: | British Columbia Worksheet |
| NU428: | Nunavut Tax |
| NU479: | Nunavut Credits |
| Schedule NU(S2): | Territorial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule NU(S11): | Nunavut Tuition, Education, and Textbook Amounts |
| Worksheet NU428: | Nunavut Worksheet |
| NT428: | Northwest Territories Tax |
| NT479: | Northwest Territories Credit |
| Schedule NT(S2): | Territorial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule NT(S11): | Northwest Territories Tuition and Education Amounts |
| Worksheet NT428: | Northwest Territories Worksheet |
| YT428: | Yukon Tax |
| YT432: | Yukon First Nations Tax |
| YT479: | Yukon Credits |
| Schedule YT(S2): | Territorial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule YT(S11): | Yukon Tuition, Education, and Textbook Amounts |
| Schedule YT(S14): | Yukon Government Carbon Price Rebate |
| Worksheet YT428: | Yukon Worksheet |
| T1A: | Request for Loss Carryback |
| T1-M: | Moving Expenses Deduction |
| T89: | Alberta Stock Savings Plan Tax Credit |
| T90: | Income Exempt From Tax under the Indian Act |
| T224: | Nova Scotia Venture Capital Tax Credit |
| T225: | Nova Scotia Innovation Equity Tax Credit |
| T657: | Calculation of Capital Gains Deduction |
| T691: | Alternative Minimum Tax |
| T776: | Statement of Real Estate Rentals |
| T777: | Statement of Employment Expenses |
| T778: | Child Care Expenses Deduction |
| T929: | Disability Supports Deduction |
| T936: | Calculation of Cumulative Net Investment Loss (CNIL) to December 31, 2024 |
| T1014: | British Columbia Training Tax Credit (Individuals) |
| T1014-1: | British Columbia Training Tax Credit (Employers) |
| T1032: | Joint Election to Split Pension Income |
| T1139: | Reconciliation of 2024 Business Income for Tax Purposes |
| T1159: | Income Tax Return for Electing Under Section 216 |
| T1170: | Capital Gains on Gifts of Certain Capital Property |
| T1172: | Additional Tax on Accumulated Income Payments from RESPs |
| T1198: | Statement of Qualifying Retroactive Lump-Sum Payment |
| T1206: | Tax on Split Income |
| T1212: | Statement of Deferred Security Options Benefits |
| T1221: | Ontario Focused Flow-Through Share Resource Expenses (Individuals) |
| T1223: | Clergy Residence Deduction |
| T1229: | Statement of Resource Expenses and Depletion Allowance |
| T1231: | British Columbia Mining Flow-Through Share Tax Credit |
| T1237: | Saskatchewan Farm and Small Business Capital Gains Tax Credit |
| T1241: | Manitoba Mineral Exploration Tax Credit |
| T1255: | Designation of a Property as a Principal Residence by the Legal Representative of a Deceased Individual |
| T1256: | Manitoba Community Enterprise Development Tax Credit |
| T1256-1: | Manitoba Small Business Venture Capital Tax Credit (Individuals) |
| T1256-2: | Manitoba Employee Share Purchase Tax Credit |
| T1258: | New Brunswick Small Business Investor Tax Credit |
| T1272: | Newfoundland and Labrador Direct Equity Tax Credit |
| T1279: | Saskatchewan Mineral Exploration Tax Credit |
| T1285: | Nova Scotia Equity Tax Credit |
| T1294: | Manitoba Green Energy Equipment Tax Credit |
| T1297: | Newfoundland and Labrador Resort Property Investment Tax Credit (Individuals) |
| T1356: | British Columbia Clean Buildings Tax Credit |
| T2017: | Summary of Reserves on Dispositions of Capital Property |
| T2036: | Provincial or Territorial Foreign Tax Credit |
| T2038(IND): | Investment Tax Credit (Individuals) |
| T2042: | Statement of Farming Activities |
| T2043: | Return of Fuel Charge Proceeds to Farmers Tax Credit |
| T2048: | Capital Gains Deduction for Qualifying Business Transfers |
| T2091(IND): | Designation of a Property as a Principal Residence by an Individual (Other than a Personal Trust) |
| T2091(IND)-WS: | Principal Residence Worksheet |
| T2121: | Statement of Fishing Activities |
| T2125: | Statement of Business or Professional Activities |
| T2200: | Declaration of Conditions of Employment |
| T2204: | Employee Overpayment of Employment Insurance Premiums |
| T2205: | Amounts from a Spousal or Common-law Partner RRSP, RRIF or SPP to Include in Income |
| T2209: | Federal Foreign Tax Credits |
| T2222: | Northern Residents Deductions |
| T5004: | Claim for Tax Shelter Loss or Deduction |
| TL2: | Claim for Meals and Lodging Expenses |
| CPT20: | Election to Pay Canada Pension Plan Contributions |
| GST370: | Employee and Partner GST/HST Rebate Application |
| RC267: | Employee Contributions to a United States Retirement Plan for Temporary Assignments |
| RC268: | Employee Contributions to a United States Retirement Plan for Cross-Border Commuters |
| RC269: | Employee Contributions to a Foreign Pension Plan or Social Security Arrangement for Non-United States Plans or Arrangements |
| RC359: | Tax on Excess Employees Profit Sharing Plan Amounts |
| RC360: | Saskatchewan Graduate Retention Program |
| RC381: | Inter-Provincial Calculation for CPP and QPP Contributions and Overpayments |
| RC383: | Tax-Exempt Earned Income and Contributions for a Pooled Registered Pension Plan |
Here is a listing of the information slips and tax forms that GenuTax Standard supports for the 2023 taxation year.
| RC62: | Universal Child Care Benefit Statement |
| RC210: | Advanced Canada Workers Benefit (ACWB) Statement |
| T3: | Statement of Trust Income Allocations and Designations |
| T4: | Statement of Remuneration Paid |
| T4A: | Statement of Pension, Retirement, Annuity, and Other Income |
| T4A(OAS): | Statement of Old Age Security |
| T4A(P): | Statement of Canada Pension Plan Benefits |
| T4A-RCA: | Statement of Distributions from a Retirement Compensation Arrangement (RCA) |
| T4E: | Statement of Employment Insurance and Other Benefits |
| T4FHSA: | First Home Savings Account Statement |
| T4PS: | Statement of Employees Profit Sharing Plan Allocations and Payments |
| T4RIF: | Statement of Income from a Registered Retirement Income Fund |
| T4RSP: | Statement of RRSP Income |
| T5: | Statement of Investment Income |
| T101: | Statement of Resource Expenses |
| T2202: | Tuition and Enrolment Certificate |
| T5007: | Statement of Benefits |
| T5008: | Statement of Securities Transactions |
| T5013: | Statement of Partnership Income |
| T1 General - Condensed: |
Income Tax and Benefit Return |
| T1-KFS: | Keying Field Summary |
| T1 General: | Income Tax and Benefit Return |
| T1 Worksheet: | Federal Worksheet |
| Schedule 2: | Federal Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule 3: | Capital Gains (or Losses) |
| Schedule 5: | Amounts for Spouse or Common-Law Partner and Dependants |
| Schedule 6: | Canada Workers Benefit |
| Schedule 7: | RRSP, PRPP and SPP Contributions and Transfers and HBP and LLP Activities |
| Schedule 8: | Canada Pension Plan Contributions and Overpayment |
| Schedule 8: | Quebec Pension Plan Contributions (for residents of Quebec) |
| Schedule 9: | Donations and Gifts |
| Schedule 10: | Employment Insurance (EI) and Provincial Parental Insurance Plan (PPIP) Premiums (for residents of Quebec) |
| Schedule 11: | Federal Tuition, Education, and Textbook Amounts and Canada Training Credit |
| Schedule 12: | Multigenerational Home Renovation Tax Credit |
| Schedule 13: | Employment Insurance Premiums on Self-Employment and Other Eligible Earnings |
| Schedule 15: | FHSA Contributions, Transfers and Activities |
| Schedule A: | Statement of World Income (for non-residents) |
| Schedule B: | Allowable Amount of Federal Non-Refundable Tax Credits (for non-residents) |
| Schedule C: | Electing Under Section 217 of the Income Tax Act |
| Schedule D: | Information about your Residency Status |
| NL428: | Newfoundland and Labrador Tax |
| NL479: | Newfoundland and Labrador Credits |
| Schedule NL(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule NL(S11): | Newfoundland and Labrador Tuition and Education Amounts |
| Worksheet NL428: | Newfoundland and Labrador Worksheet |
| NS428: | Nova Scotia Tax |
| NS479: | Nova Scotia Credits |
| Schedule NS(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule NS(S11): | Nova Scotia Tuition and Education Amounts |
| Worksheet NS428: | Nova Scotia Worksheet |
| PE428: | Prince Edward Island Tax and Credits |
| Schedule PE(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule PE(S11): | Prince Edward Island Tuition and Education Amounts |
| Worksheet PE428: | Prince Edward Island Worksheet |
| NB428: | New Brunswick Tax and Credits |
| Schedule NB(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule NB(S11): | New Brunswick Tuition and Education Amounts |
| Schedule NB(S12): | New Brunswick Seniors' Home Renovation Tax Credit |
| Worksheet NB428: | New Brunswick Worksheet |
| ON428: | Ontario Tax |
| ON479: | Ontario Credits |
| ON-BEN: | Application for the 2024 Ontario Trillium Benefit and Ontario Senior Homeowners' Property Tax Grant |
| Schedule ON428-A: | Low-income Individuals and Families Tax (LIFT) Credit |
| Schedule ON479-A: | Ontario Childcare Access and Relief from Expenses (CARE) Tax Credit |
| Schedule ON(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule ON(S11): | Ontario Tuition and Education Amounts |
| Worksheet ON428: | Ontario Tax Worksheet |
| Worksheet ON479: | Ontario Credits Worksheet |
| MB428: | Manitoba Tax |
| MB479: | Manitoba Credits |
| Schedule MB428-A: | Manitoba Family Tax Benefit |
| Schedule MB(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule MB(S11): | Manitoba Tuition and Education Amounts |
| Worksheet MB428: | Manitoba Worksheet |
| SK428: | Saskatchewan Tax |
| SK479: | Saskatchewan Credit |
| Schedule SK(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule SK(S11): | Saskatchewan Tuition and Education Amounts |
| Worksheet SK428: | Saskatchewan Worksheet |
| AB428: | Alberta Tax and Credits |
| Schedule AB(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule AB(S11): | Alberta Tuition and Education Amounts |
| Worksheet AB428: | Alberta Worksheet |
| BC428: | British Columbia Tax |
| BC479: | British Columbia Credits |
| Schedule BC(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule BC(S11): | British Columbia Tuition and Education Amounts |
| Schedule BC(S12): | British Columbia Home Renovation Tax Credit for Seniors and Persons with Disabilities |
| Worksheet BC428: | British Columbia Worksheet |
| NU428: | Nunavut Tax |
| NU479: | Nunavut Credits |
| Schedule NU(S2): | Territorial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule NU(S11): | Nunavut Tuition, Education, and Textbook Amounts |
| Worksheet NU428: | Nunavut Worksheet |
| NT428: | Northwest Territories Tax |
| NT479: | Northwest Territories Credit |
| Schedule NT(S2): | Territorial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule NT(S11): | Northwest Territories Tuition and Education Amounts |
| Worksheet NT428: | Northwest Territories Worksheet |
| YT428: | Yukon Tax |
| YT432: | Yukon First Nations Tax |
| YT479: | Yukon Credits |
| Schedule YT(S2): | Territorial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule YT(S11): | Yukon Tuition, Education, and Textbook Amounts |
| Schedule YT(S14): | Yukon Government Carbon Price Rebate |
| Worksheet YT428: | Yukon Worksheet |
| T1A: | Request for Loss Carryback |
| T1-M: | Moving Expenses Deduction |
| T89: | Alberta Stock Savings Plan Tax Credit |
| T90: | Income Exempt From Tax under the Indian Act |
| T224: | Nova Scotia Venture Capital Tax Credit |
| T225: | Nova Scotia Innovation Equity Tax Credit |
| T657: | Calculation of Capital Gains Deduction |
| T691: | Alternative Minimum Tax |
| T776: | Statement of Real Estate Rentals |
| T777: | Statement of Employment Expenses |
| T778: | Child Care Expenses Deduction for 2023 |
| T929: | Disability Supports Deduction |
| T936: | Calculation of Cumulative Net Investment Loss (CNIL) to December 31, 2023 |
| T1014: | British Columbia Training Tax Credit (Individuals) |
| T1014-1: | British Columbia Training Tax Credit (Employers) |
| T1032: | Joint Election to Split Pension Income |
| T1139: | Reconciliation of 2023 Business Income for Tax Purposes |
| T1159: | Income Tax Return for Electing Under Section 216 |
| T1170: | Capital Gains on Gifts of Certain Capital Property |
| T1172: | Additional Tax on Accumulated Income Payments from RESPs |
| T1206: | Tax on Split Income |
| T1212: | Statement of Deferred Security Options Benefits |
| T1221: | Ontario Focused Flow-Through Share Resource Expenses (Individuals) |
| T1223: | Clergy Residence Deduction |
| T1229: | Statement of Resource Expenses and Depletion Allowance |
| T1231: | British Columbia Mining Flow-Through Share Tax Credit |
| T1237: | Saskatchewan Farm and Small Business Capital Gains Tax Credit |
| T1241: | Manitoba Mineral Exploration Tax Credit |
| T1255: | Designation of a Property as a Principal Residence by the Legal Representative of a Deceased Individual |
| T1256: | Manitoba Community Enterprise Development Tax Credit |
| T1256-1: | Manitoba Small Business Venture Capital Tax Credit (Individuals) |
| T1256-2: | Manitoba Employee Share Purchase Tax Credit |
| T1258: | New Brunswick Small Business Investor Tax Credit |
| T1272: | Newfoundland and Labrador Direct Equity Tax Credit |
| T1279: | Saskatchewan Mineral Exploration Tax Credit |
| T1285: | Nova Scotia Equity Tax Credit |
| T1297: | Newfoundland and Labrador Resort Property Investment Tax Credit (Individuals) |
| T1356: | British Columbia Clean Buildings Tax Credit |
| T2017: | Summary of Reserves on Dispositions of Capital Property |
| T2036: | Provincial or Territorial Foreign Tax Credit |
| T2038(IND): | Investment Tax Credit (Individuals) |
| T2042: | Statement of Farming Activities |
| T2043: | Return of Fuel Charge Proceeds to Farmers Tax Credit |
| T2091(IND): | Designation of a Property as a Principal Residence by an Individual (Other than a Personal Trust) |
| T2091(IND)-WS: | Principal Residence Worksheet |
| T2121: | Statement of Fishing Activities |
| T2125: | Statement of Business or Professional Activities |
| T2200: | Declaration of Conditions of Employment |
| T2204: | Employee Overpayment of Employment Insurance Premiums |
| T2205: | Amounts from a Spousal or Common-law Partner RRSP, RRIF or SPP to Include in Income |
| T2209: | Federal Foreign Tax Credits |
| T2222: | Northern Residents Deductions |
| T5004: | Claim for Tax Shelter Loss or Deduction |
| TL2: | Claim for Meals and Lodging Expenses |
| CPT20: | Election to Pay Canada Pension Plan Contributions |
| GST370: | Employee and Partner GST/HST Rebate Application |
| RC267: | Employee Contributions to a United States Retirement Plan for Temporary Assignments |
| RC268: | Employee Contributions to a United States Retirement Plan for Cross-Border Commuters |
| RC269: | Employee Contributions to a Foreign Pension Plan or Social Security Arrangement for Non-United States Plans or Arrangements |
| RC359: | Tax on Excess Employees Profit Sharing Plan Amounts |
| RC360: | Saskatchewan Graduate Retention Program |
| RC381: | Inter-Provincial Calculation for CPP and QPP Contributions and Overpayments |
| RC383: | Tax-Exempt Earned Income and Contributions for a Pooled Registered Pension Plan |
Here is a listing of the information slips and tax forms that GenuTax Standard supports for the 2022 taxation year.
| RC62: | Universal Child Care Benefit Statement |
| RC210: | Canada Workers Benefit Advance Payments Statement |
| T3: | Statement of Trust Income Allocations and Designations |
| T4: | Statement of Remuneration Paid |
| T4A: | Statement of Pension, Retirement, Annuity, and Other Income |
| T4A(OAS): | Statement of Old Age Security |
| T4A(P): | Statement of Canada Pension Plan Benefits |
| T4A-RCA: | Statement of Distributions from a Retirement Compensation Arrangement (RCA) |
| T4E: | Statement of Employment Insurance and Other Benefits |
| T4PS: | Statement of Employees Profit Sharing Plan Allocations and Payments |
| T4RIF: | Statement of Income from a Registered Retirement Income Fund |
| T4RSP: | Statement of RRSP Income |
| T5: | Statement of Investment Income |
| T101: | Statement of Resource Expenses |
| T2202: | Tuition and Enrolment Certificate |
| T5007: | Statement of Benefits |
| T5008: | Statement of Securities Transactions |
| T5013: | Statement of Partnership Income |
| T1 General - Condensed: |
Income Tax and Benefit Return |
| T1-KFS: | Keying Field Summary |
| T1 General: | Income Tax and Benefit Return |
| T1 Worksheet: | Federal Worksheet |
| Schedule 2: | Federal Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule 3: | Capital Gains (or Losses) |
| Schedule 5: | Amounts for Spouse or Common-Law Partner and Dependants |
| Schedule 6: | Canada Workers Benefit |
| Schedule 7: | RRSP, PRPP, and SPP Unused Contributions, Transfers, and HBP or LLP Activities |
| Schedule 8: | Canada Pension Plan Contributions and Overpayment |
| Schedule 8: | Quebec Pension Plan Contributions (for residents of Quebec) |
| Schedule 9: | Donations and Gifts |
| Schedule 10: | Employment Insurance (EI) and Provincial Parental Insurance Plan (PPIP) Premiums (for residents of Quebec) |
| Schedule 11: | Federal Tuition, Education, and Textbook Amounts and Canada Training Credit |
| Schedule 13: | Employment Insurance Premiums on Self-Employment and Other Eligible Earnings |
| Schedule A: | Statement of World Income (for non-residents) |
| Schedule B: | Allowable Amount of Federal Non-Refundable Tax Credits (for non-residents) |
| Schedule C: | Electing Under Section 217 of the Income Tax Act |
| Schedule D: | Information about your Residency Status |
| NL428: | Newfoundland and Labrador Tax |
| NL479: | Newfoundland and Labrador Credits |
| Schedule NL(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule NL(S11): | Newfoundland and Labrador Tuition and Education Amounts |
| Worksheet NL428: | Newfoundland and Labrador Worksheet |
| NS428: | Nova Scotia Tax |
| NS479: | Nova Scotia Credits |
| Schedule NS(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule NS(S11): | Nova Scotia Tuition and Education Amounts |
| Worksheet NS428: | Nova Scotia Worksheet |
| PE428: | Prince Edward Island Tax and Credits |
| Schedule PE(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule PE(S11): | Prince Edward Island Tuition and Education Amounts |
| Worksheet PE428: | Prince Edward Island Worksheet |
| NB428: | New Brunswick Tax and Credits |
| Schedule NB(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule NB(S11): | New Brunswick Tuition and Education Amounts |
| Schedule NB(S12): | New Brunswick Seniors' Home Renovation Tax Credit |
| Worksheet NB428: | New Brunswick Worksheet |
| ON428: | Ontario Tax |
| ON479: | Ontario Credits |
| ON-BEN: | Application for the 2023 Ontario Trillium Benefit and Ontario Senior Homeowners' Property Tax Grant |
| Schedule ON428-A: | Low-income Individuals and Families Tax (LIFT) Credit |
| Schedule ON479-A: | Ontario Childcare Access and Relief from Expenses (CARE) Tax Credit |
| Schedule ON(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule ON(S11): | Ontario Tuition and Education Amounts |
| Schedule ON(S12): | Ontario Seniors' Home Safety Tax Credit |
| Worksheet ON428: | Ontario Tax Worksheet |
| Worksheet ON479: | Ontario Credits Worksheet |
| MB428: | Manitoba Tax |
| MB479: | Manitoba Credits |
| Schedule MB428-A: | Manitoba Family Tax Benefit |
| Schedule MB(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule MB(S11): | Manitoba Tuition and Education Amounts |
| Worksheet MB428: | Manitoba Worksheet |
| SK428: | Saskatchewan Tax |
| SK479: | Saskatchewan Credit |
| Schedule SK(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule SK(S11): | Saskatchewan Tuition and Education Amounts |
| Schedule SK(S12): | Saskatchewan Home Renovation Tax Credit |
| Worksheet SK428: | Saskatchewan Worksheet |
| AB428: | Alberta Tax and Credits |
| Schedule AB(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule AB(S11): | Alberta Tuition and Education Amounts |
| Worksheet AB428: | Alberta Worksheet |
| BC428: | British Columbia Tax |
| BC479: | British Columbia Credits |
| Schedule BC(S2): | Provincial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule BC(S11): | British Columbia Tuition and Education Amounts |
| Schedule BC(S12): | British Columbia Home Renovation Tax Credit for Seniors and Persons with Disabilities |
| Worksheet BC428: | British Columbia Worksheet |
| NU428: | Nunavut Tax |
| NU479: | Nunavut Credits |
| Schedule NU(S2): | Territorial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule NU(S11): | Nunavut Tuition, Education, and Textbook Amounts |
| Worksheet NU428: | Nunavut Worksheet |
| NT428: | Northwest Territories Tax |
| NT479: | Northwest Territories Credit |
| Schedule NT(S2): | Territorial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule NT(S11): | Northwest Territories Tuition and Education Amounts |
| Worksheet NT428: | Northwest Territories Worksheet |
| YT428: | Yukon Tax |
| YT432: | Yukon First Nations Tax |
| YT479: | Yukon Credits |
| Schedule YT(S2): | Territorial Amounts Transferred from your Spouse or Common-Law Partner |
| Schedule YT(S11): | Yukon Tuition, Education, and Textbook Amounts |
| Schedule YT(S14): | Yukon Government Carbon Price Rebate |
| Worksheet YT428: | Yukon Worksheet |
| T1A: | Request for Loss Carryback |
| T1B: | Request to Deduct Federal COVID-19 Benefits Repayment in a Prior Year |
| T1-M: | Moving Expenses Deduction |
| T89: | Alberta Stock Savings Plan Tax Credit |
| T90: | Income Exempt From Tax under the Indian Act |
| T224: | Nova Scotia Venture Capital Tax Credit |
| T225: | Nova Scotia Innovation Equity Tax Credit |
| T657: | Calculation of Capital Gains Deduction for 2022 |
| T691: | Alternative Minimum Tax |
| T776: | Statement of Real Estate Rentals |
| T777: | Statement of Employment Expenses |
| T777S: | Statement of Employment Expenses for Working at Home Due to COVID-19 |
| T778: | Child Care Expenses Deduction for 2022 |
| T929: | Disability Supports Deduction |
| T936: | Calculation of Cumulative Net Investment Loss (CNIL) to December 31, 2022 |
| T1014: | British Columbia Training Tax Credit (Individuals) |
| T1014-1: | British Columbia Training Tax Credit (Employers) |
| T1032: | Joint Election to Split Pension Income for 2022 |
| T1139: | Reconciliation of 2022 Business Income for Tax Purposes |
| T1159: | Income Tax Return for Electing Under Section 216 |
| T1170: | Capital Gains on Gifts of Certain Capital Property |
| T1172: | Additional Tax on Accumulated Income Payments from RESPs |
| T1206: | Tax on Split Income – 2022 |
| T1212: | Statement of Deferred Security Options Benefits |
| T1221: | Ontario Focused Flow-Through Share Resource Expenses (Individuals) |
| T1223: | Clergy Residence Deduction |
| T1229: | Statement of Resource Expenses and Depletion Allowance |
| T1231: | British Columbia Mining Flow-Through Share Tax Credit |
| T1237: | Saskatchewan Farm and Small Business Capital Gains Tax Credit |
| T1241: | Manitoba Mineral Exploration Tax Credit |
| T1255: | Designation of a Property as a Principal Residence by the Legal Representative of a Deceased Individual |
| T1256: | Manitoba Community Enterprise Development Tax Credit |
| T1256-1: | Manitoba Small Business Venture Capital Tax Credit (Individuals) |
| T1256-2: | Manitoba Employee Share Purchase Tax Credit |
| T1258: | New Brunswick Small Business Investor Tax Credit |
| T1272: | Newfoundland and Labrador Direct Equity Tax Credit |
| T1285: | Nova Scotia Equity Tax Credit |
| T1297: | Newfoundland and Labrador Resort Property Investment Tax Credit (Individuals) |
| T2017: | Summary of Reserves on Dispositions of Capital Property |
| T2036: | Provincial or Territorial Foreign Tax Credit |
| T2038(IND): | Investment Tax Credit (Individuals) |
| T2039: | Air Quality Improvement Tax Credit (for the 2022 tax year) |
| T2042: | Statement of Farming Activities |
